Discovery Day 2021 Overall Winners
Award plaques engraved with the winner’s name were given to the top students in these categories:
Poster (science, technology, engineering, and mathematics)
Placement | Student Name | Major | School |
---|---|---|---|
1st | Pilar Ruiz | SCI-Biological Sciences | LSU - Baton Rouge |
2nd | Evan Dore | SCI-Biochemistry | LSU - Baton Rouge |
3rd | Zahra Vafaei Naeini | SCI-Biological Sciences | LSU - Baton Rouge |
Poster (humanities, social sciences, mass communication, and business)
Placement | Student Name | Major | School |
---|---|---|---|
1st | Jared Cyprian | BUS- Finance | LSU - Baton Rouge |
2nd | Angelina Cantelli | HSS- Psychology | LSU - Baton Rouge |
3rd | Rion Askin | BUS- Management | LSU - Baton Rouge |
Oral (science, technology, engineering, and mathematics)
Placement | Student Name | Major | School |
---|---|---|---|
1st | Samuel Vielee | Biology | The University of Alabama |
2nd | Alanis Villanueva | Biological Sciences | Cornell University |
3rd | Alexander Landry | SCI-Biochemistry, SCI-Chemistry | LSU - Baton Rouge |
Oral (humanities, social sciences, mass communication, and business)
Placement | Student Name | Major | School |
---|---|---|---|
1st | Samantha Beekman | HSS-International Studies, MCOMM-Mass Communication | LSU - Baton Rouge |
2nd | Sarah Procopio | MCOMM-Mass Communication | LSU - Baton Rouge |
3rd | Bailey Chauvin | HSS-Political Science | LSU - Baton Rouge |
Art and Design
Placement | Student Name | Major | School |
---|---|---|---|
1st | Dylan Roth | ART-Architecture | LSU - Baton Rouge |
2nd | Kalvin Morris | HSS-English | LSU - Baton Rouge |
3rd | Tanner Theisen | ART-Architecture | LSU - Baton Rouge |