You want to work in the fast-paced and dynamic field of computer technology to design the computers of the future.
About Computer Engineering
Computer Engineers create, improve, and/or fix computer hardware and software by combining knowledge from the fields of electrical engineering and computer science. Computer engineers might be involved in any aspect of computer design, including circuit design, supercomputing, microprocessor design, personal computing, chip design, embedded systems, sensor design, robotics, and more.
Sample Course Plan
This is to be used as a guide for prospective students to get an idea of what courses are taken with this program. The General Catalog houses the most accurate and current degree requirements for each program at LSU.
Legend: | Major-Specific Engineering | Other Engineering | Science | Math | General Education |
Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|
Intro to Electrical and Computer Engineering | Circuits I | Communications in Computing | Senior Design I |
Digital Logic I | Circuits II | Microprocessor Systems | Senior Design II |
Intro to Computer Science I | Tools in Electrical and Computer Engineering | Computer Organization | Computer Architecture |
Physics I: Particle Mechanics | Digital Logic II | Discrete Structures for Computer Engineering | Digital Design Using Hardware Description Languages |
Intro Physics Lab | Electronics I | Probability for Electrical and Computer Engineering | Design Elective |
General Chemistry I | Electronics Lab | Electrical and Computer Engineering Elective | Design Elective |
Calculus I | Intro to Computer Science II | Advanced Data Structures and Algorithm Analysis (CS) | Operating Systems (CS) |
Calculus II | Physics III: Fields: Gravity, Electricity, and Magnetism | Professional Ethics | Tech Elective |
General Ed: English Comp I | Mathematical Methods in ENGR | General Ed: Social Sciences | Tech Elective |
General Ed: Life Sciences | Calculus III | General Ed: Social Sciences | General Ed: Humanities |
General Ed: Arts | General Ed: English Comp II | General Ed: Humanities |
Program Requirements
Once you're an LSU student, you'll need to meet the requirements below to continue pursuing this major.
- 24 hours of credit in 1000-level courses or higher
- 2.0 cumulative GPA
- grade of "C" or better in MATH 1550
Senior College
Degree
B.S.Comp.E., Bachelor of Science in Computer Engineering
Course Load by Subject Area
- Technology: High Intensity
- Math: Medium Intensity
- Communication: Low Intensity
- Electives: Low Intensity
- Lab Hours or Field Work: Low Intensity
- Science: Low Intensity
Learn more about course loads and subject areas
Related Majors
Tweets by @lsuengineering